UniLine Base Cabinets
Durable, Modular Base Cabinets for Modern Laboratories
UniLine Base Cabinets provide durable and flexible storage solutions for modern laboratory environments. Standard modular sizing allows for easy customization to fit specific workflows and laboratory layouts.
Constructed from furniture-grade welded steel with a chemical-resistant epoxy powder coat finish, these cabinets meet or exceed SEFA 8 standards for laboratory casework.
Additional options include:
Stainless steel and polypropylene construction
ADA-compliant heights
Custom color finishes
Durable, Modular Base Cabinets for Modern Laboratories
The standard finish is White, unless otherwise specified, with additional color options available. Cabinets are also offered in Stainless Steel or Polypropylene, and are available in ADA-compliant heights.
Cabinet End View
3 Drawer
Width | Cat. No. |
|---|---|
18” | 70701 |
24” | 70702 |
4 Drawer
Width | Cat. No. |
|---|---|
18” | 71221 |
24” | 71222 |
1 Drawer - 1 Door
Width | Cat. No. |
|---|---|
18” | 71181 |
24” | 71182 |
Specify left or right hinged | |
1 Door
Width | Cat. No. |
|---|---|
18” | 71951 |
24” | 71952 |
Specify left or right hinged | |
2 Drawer - 2 Door
Width | Cat. No. |
|---|---|
30” | 71061 |
36” | 71062 |
48” | 71064 |
5 Drawer - 1 Door
Width | Cat. No. |
|---|---|
30” | 71051 |
36” | 71052 |
48” | 71054 |
4 Drawer - 1 Door
Width | Cat. No. |
|---|---|
30” | 71101 |
36” | 71102 |
48” | 71104 |
4 Drawer - 2 Door
Width | Cat. No. |
|---|---|
30” | 71081 |
36” | 71082 |
48” | 71084 |
5 Drawer
Width | Cat. No. |
|---|---|
30” | 71231 |
36” | 71232 |
48” | 71234 |
8 Drawer
Width | Cat. No. |
|---|---|
30” | 71241 |
36” | 71242 |
48” | 71244 |
6 Drawer
Width | Cat. No. |
|---|---|
30” | 71381 |
36” | 71382 |
48” | 71384 |
4 Drawer
Width | Cat. No. |
|---|---|
30” | 71211 |
36” | 71212 |
48” | 71214 |
Vacuum Cabinet
Width | Cat. No. |
|---|---|
30” | 71821 |
36” | 71822 |
48” | 71824 |
Fume Hood Base Cabinets & Tables
Fume Hood Base Cabinet
Constructed of furniture grade steel. With adjustable shelf and levelers. Standard depth is 22", standard height is 36". Standard color: white.
Width | Doors | Cat. No. |
|---|---|---|
24" | 1 | 52411 |
30” | 2 | 53011 |
36” | 2 | 53611 |
48” | 2 | 54811 |
60" | 2 | 56011 |
Acid Cabinet
Interior is lined with one piece acid resistant white composite resin liner and all coved corners, for superior corrosion resistance, with vents and fixed shelf. Standard depth is 22", standard height is 36".
Width | Doors | Cat. No. |
|---|---|---|
12" | 1 | 15120 |
18" | 1 | 15180 |
24" | 1 | 15240 |
30” | 2 | 15300 |
36” | 2 | 15360 |
42" | 2 | 15420 |
48” | 2 | 15480 |
Vent Kit | ---- | 81000 |
Flammable Cabinet
Provides safe storage of flammables. Color: silver beige. Constructed of welded double wall furniture grade steel. Cabinet has an adjustable shelf and locking hinged doors. Meets NFPA codes. Standard depth is 22", standard height is 36".
Width | Doors | Cat. No. |
|---|---|---|
24" | 1 | 18020 |
30” | 2 | 18300 |
36” | 2 | 18030 |
48” | 2 | 18040 |
Vent Kit | ---- | 81000 |
Sink Unit Cabinet
Constructed of furniture grade steel. Cabinet has hinged doors and levelers. Standard depth is 22", standard height is 36".
Width | Doors | Cat. No. |
|---|---|---|
24" | 1 | 71810 |
30” | 2 | 71811 |
36” | 2 | 71812 |
48” | 2 | 71814 |
60" | 2 | 71815 |
Sink End Unit
Constructed of furniture grade steel. Cabinet has hinged doors and levelers. Standard depth is 22", standard height is 36". Standard color: white.
Width | Cat. No. |
|---|---|
52" | 71881 |
58” | 71882 |
UniLine Wall Cabinets, Floor Cabinets
Single Door Wall Cabinet
Width | Height | Depth | Cat. No. |
|---|---|---|---|
18” | 30” | 12” | 72171 |
24” | 30” | 12” | 72172 |
Specify left or right hinged | |||
2 Door Wall Cabinet
Width | Height | Depth | Cat. No. |
|---|---|---|---|
30” | 30” | 12” | 72031 |
36” | 30” | 12” | 72032 |
48” | 30” | 12” | 72034 |
2 Door Framed Glass Cabinet
Width | Height | Depth | Cat. No. |
|---|---|---|---|
30” | 30” | 12” | 72061 |
36” | 30” | 12” | 72062 |
48” | 30” | 12” | 72064 |
2 Glass Sliding Door Cabinet
Width | Height | Depth | Cat. No. |
|---|---|---|---|
30” | 30” | 12” | 72191 |
36” | 30” | 12” | 72192 |
48” | 30” | 12” | 72194 |
Floor Mounted Cabinets (Standard color: Lab White)
Open Front
Open Front Storage cabinet with 5 adjustable shelves. Height 84”, Depth 18”
Width | Cat. No. |
|---|---|
30” | 73381 |
36” | 73382 |
48” | 73384 |
Solid Hinge Door
Storage cabinet with 5 adjustable shelves. Height 84”, Depth 18”
Width | Cat. No. |
|---|---|
30” | 73321 |
36” | 73322 |
48” | 73324 |
Slide Glass Door
Storage cabinet has glazed 1/4” glass doors and 5 adjustable shelves. Height 84”, Depth 18”
Width | Cat. No. |
|---|---|
30” | 7371 |
36” | 733722 |
48” | 73374 |
Casework Accessories (Standard color: Lab White)
Reagent Shelf
Shelves 4” wide 12” deep & 16” high. For use on island, peninsula, or against wall. Phenolic Resin shelf is 1” thick & 14” deep.
Length | Cat. No. |
|---|---|
6’ | 75111 |
9’ | 75112 |
12’ | 75112 |
Single Drawer Apron
4 1/2” high. Used to span knee space area and support countertop.
Width | Depth | Cat. No. |
|---|---|---|
30” | 22” | 74031 |
36” | 22” | 74032 |
48” | 22” | 74034 |
Wall Shelf
12” deep. Includes vertical flanges for mounting.
Width | Cat. No. |
|---|---|
24” | 79111 |
30” | 79112 |
36” | 79113 |
48” | 79114 |
Knee Space Panel
35” high. Located at the rear of knee space areas.
Width | Cat. No. |
|---|---|
24” to 36” | 73261 |
36” to 48” | 73262 |
54” to 66” | 73263 |
Fume Hood Base Cabinet
Width | Doors | Cat. No. |
|---|---|---|
24" | 1 | 52411 |
30” | 2 | 53011 |
36” | 2 | 53611 |
48” | 2 | 54811 |
60" | 2 | 56011 |
Acid Cabinet
Words Go here.
Width | Doors | Cat. No. |
|---|---|---|
24" | 1 | 52411 |
30” | 2 | 53011 |
36” | 2 | 53611 |
48” | 2 | 54811 |
60" | 2 | 56011 |
Flammable Cabinet
Width | Cat. No. |
|---|---|
30” | 71051 |
36” | 71052 |
48” | 71054 |
Sink Unit Cabinet
Width | Cat. No. |
|---|---|
30” | 71101 |
36” | 71102 |
48” | 71104 |
End Panel
35” high x 22” or 28” deep. Used to support countertops at the end or middle of a knee space area. Specify depth.
Cat. No. 73255
Leg Assembly
35” high x 22” or 28” deep. Used to support countertops at the end or middle of a knee space area. Please specify depth.
Cat. No. 73355
Front Rail
2” high x 30”, 36” or 48” wide. Used to support counter tops above knee space areas. Please specify width.
Cat. No. 74015
Cabinet Lock
Five-Disc tumbler door & drawer cam lock & (2) keys.
Cat. No. 75001
Utility Chase
24” wide x 6” deep x 84” high. Located on an island behind a sink. Used to conceal piping and to serve as mounting for pegboard.
Cat. No. 75091
Rear Filler Panel
35” high x 7” wide. Used to enclose pipe chase behind cabinets on standard 30” deep counters.
Cat. No. 74112
Center Filler Panel
35” high x 4”, 10”, or 14” wide. Used to enclose the pipe chase at the end of an island. Please specify width.
Cat. No. 74122
Front Filler Panel
35” high x 2”, 6”, or 12” wide. Used to enclose the space between cabinets to meet casework length requirement. Please specify width.
Cat. No. 74142
End Scribe
35” high x 2”, 6”, or 12” wide. Used to fill the space between the end of casework and a wall. Please specify width.
Cat. No. 74001
Start Your Next Project Today
UniLine Base Cabinets provide durable and flexible storage solutions for modern laboratory environments.
Contact Us Today